Hp Dc7900 Ram Slots
Fast facts | |
---|---|
Processor type | Intel® Core™2 Duo processor E8400 • 3.00 GHz, 6 MB L2 cache, 1333 MHz front side bus |
Operating system installed | Genuine Windows Vista Business with downgrade to Windows XP Professional custom installed |
Upgradability | Windows Vista® capable*Windows Vista® Premium ready |
Supported applications | Windows Vista® Premium ready |
Cache external | 6 MB L2 cache |
Processor front side bus | 1333 MHz front side bus |
Chipset | Intel® Q45 Express |
Memory type | PC2-6400 DDR2 800 SDRAM |
Standard memory | 1 x 1 GB |
Maximum memory | 16 GB DDR2-Synch DRAM |
Memory slots | 4 DIMM |
Memory upgrade | Expandable to 16 GB through four industry-standard DIMM slots |
Internal drives | |
---|---|
Internal drives | 160 GB |
Hard disk drive speed | 7200 rpm |
External drive bays | 1 external 5.25 inch, 1 external 3.5 inch |
Optical drives | SATA DVD+/-RW 16x SuperMulti LightScribe |
Flexible disk drive | Optional 1.44 MB Diskette Drive |
Storage controller | SATA 3.0Gb/s |
Hp Dc7900 Ram Slots Software
System features | |
---|---|
Form factor | Small Form Factor |
Graphic subsystem name | Intel® Graphics Media Accelerator 4500 integrated graphics |
Video adapter, bus | PCI Express™ x16 |
Video adapter driver 01 | Microsoft® Windows® XP Home and Microsoft® Windows® Vista® Enterprise |
Video adapter features | 3D/2D Controller: support is fully compliant with Microsoft® standard API such as Microsoft DirectX®9, DirectXVA®, VMR9, GDI/GDI+; OpenGL® 1.4.; Integrated VGA Controller; Integrated 400 MHz RAMDAC; Overlay Planes: Single overlay support with 5x3 filtering; Maximum Color Depth: 32 bits/pixel; Multi-display Support: dual monitor support facilitated via one VGA port and one DisplayPort integrated on the back plane of the system board and presented as part of the rear I/O set of interfaces |
Graphic subsystem video card memory | Graphics memory is shared with system memory. Graphics memory usage can vary from 8 to 512 MB depending on the amount of system memory installed and system load |
Graphic subsystem video card resolution | Maximum Vertical Refresh Rate: 85 Hz at up to 1920x1440, 75 Hz at 2048x1536 |
Expansion slots | 1 low-profile PCI, 2 low-profile PCI Express x16, 1 low-profile PCI Express x1 |
Audio | Integrated HD audio with ADI1884 codec, internal PC speaker |
Network interface | Integrated Intel® 82567LM Gigabit Network Connection |
Network cards | Optional Intel® Pro 1000 PT PCIe Gigabit NIC |
Available LAN drivers | Microsoft® Windows® Vista®, Microsoft® Windows® XP |
External I/O ports | Rear: 6 USB 2.0, 1 serial port, 2 PS/2, 1 RJ-45, 1 VGA, 1 DisplayPort, audio in/out; Front: 2 USB 2.0, audio ports; Optional: 2nd serial port, 1 parallel port |
Pre-installed software | Optional preloaded software, only for certain configurations: Microsoft® Office 2007 Basic, Microsoft® Office 2007 Professional, Microsoft® Office 2007 Small Business, Microsoft Internet Explorer with Google Toolbar |
Software included | On some models only (not included with FreeDOS): HP ProtectTools Security Software Suite Version 4.0, HP Power Manager, HP Firefox Virtual Browser, HP Backup and Recovery Manager, HP Insight Diagnostics Software (available via HP Backup and Recovery Manager), Computer Setup Utility, McAfee AntiVirus trial version, Roxio Creator Business 10 or DVD 10 or Easy Media Creator 9.0, Intervideo WinDVD 8 LE, PDF Complete |
Keyboard | HP PS/2 Standard Keyboard |
Pointing device | HP PS/2 2-Button Optical Scroll Mouse |
Security management | Integrated 1.2 TPM Embedded Security Chip (except for Russia), HP Business PC Security Lock, HP USB Smartcard Keyboard |
Physical security | Kensington Lock, Solenoid Hood Lock / Sensor, HP 2008 (SFF) Wall Mount/Security Sleeve |
Product dimensions (W x D x H) | 33.7 x 37.8 x 10.0 cm |
Product weight | 8.5 kg |
Keyboard dimensions (metric) | 16.3 x 45.8 x 2.5 cm |
Power features | Operating Voltage Range: 90 – 264 VAC; Rated Voltage Range: 100 – 240 VAC; Rated Line Frequency: 50/60 Hz; Operating Line Frequency Range: 47 – 63 Hz; Rated Input Current: 4.0 A; with Energy Efficient Power Supply: 3.5 A; Current Leakage (NFPA 99): < 275 µA; System Heat Dissipation: Typical 198 btu/hr (50 kg-cal/hr) Maximum 1260 btu/hr (318 kg-cal/hr); System Heat Dissipation 80 Plus: Typical 150 btu/hr (38 kg-cal/hr), Maximum 1024 btu/hr (258 kg-cal/hr; Power Supply Fan: 80 mm variable speed, Power Consumption in ES Mode – Suspend to RAM (S3) (Instantly Available PC): <2.7 W |
Power consumption | 240 watts maximum |
Power requirements | Input voltage 90 – 264 / 100 – 240 VAC, 50/60 Hz, 47 – 63 Hz, active PFC (85% High Efficiency) |
Energy efficiency compliance | 85PLUS Power Supply |
Storage temperature range (Celsius) | -30 to 60° C |
Operating humidity range | 10 to 90% RH |
Non-operating altitude | 9,144 m |
Non-operating humidity | 5 to 95% RH |
Operating altitude | 3,048 m |
Operating temperature range | 10° to 35° C |
- Desktop/Workstation RAM upgrade » Business Desktop dc7900 (Convertible Minitower PC, Small Form Factor PC) dc-Seriesby HP (-Compaq) More speed with little fuss: Installing and testing RAM modules Whether you are looking to configure your device yourself or upgrade it, equipping a device with sufficient RAM is one quick and easy way to ensure.
- HP Compaq dc7900 Series Business Desktop Computers Document Part Number: 506665-001 September 2008 This document provides information on the design, archite cture, function, and capabilities of the HP Compaq dc7900 Series Business Desktop Computers. This information may be used by engineers, technicians.
- The HP Compaq dc7900 is a solid business offering in the premium desktop space, but the competition is a small step ahead. Both for future proofing and to allow use of those extra RAM slots if.
- The HP Business Desktop DC7900 CMT/MT/SFF (64-bit) Computer takes the PC2-6400 DDR2-800 240pin SDRAM DIMM memory type, and comes installed with 1GB memory. How much memory does the HP Business Desktop DC7900 CMT/MT/SFF (64-bit) Computer take?
A quote from the DC7900 QuickSpecs: ' The HP Compaq dc7900 business desktop supports non-ECC DDR2 PC2-5300 (667-MHz) and PC2-6400 (800-MHz) memory.' If I were buying new SO-DIMM memory for an Ultra-Slim DC7900 I'd go for the faster version, personally.
Operating System: Microsoft Windows Vista Home Recommended Use: Business Processor: Intel Core 2 Duo, 3 GHz Motherboard: -Bus Speed: 1333 MHz -Video Output Interface: PCI Express Memory: -RAM Technology: DDR2 SDRAM -Installed RAM: 2 GB -Max Supported RAM: 16 GB -Number of Memory Slots: 4 x 240 Pin DIMMs -Supported RAM Speeds: 800 Mhz -Installed Cache Memory: 6 MB Hard Drive: -Hard Drive Capacity: 160 GB -Hard Drive Interface: Serial ATA II -Hard Drive Rotation Speed: 7,200 RPM -Controller Type: Serial ATA II DVD-RAM Networking: -Networking Type: Integrated 10/100/1000 Network Card -Data Link Protocol: Ethernet • Fast Ethernet • Gigabit Ethernet
Company Size
Hp Dc7900 Ram Slots Upgrade
- S
- M
- L
IT Pro Reviews of HP Inc. dc7900 Small Form Factor
Hp Dc7900 Ram Slots 1tb
Hp Dc7900 Sff Ram Upgrade
- 2-in-1
- 4K Resolution
- AMD
- ARM
- All-in-One
- Android
- Backlit Keyboard
- Bluetooth
- Built-In Microphone
- Chrome OS
- Discrete GPU
- ENERGY STAR Certified
- Front-Facing Camera
- HDMI Output
- Headphone Jack
- Intel
- LCD Display
- LED Display
- Linux
- Mac
- Multi-Touch
- Numeric Keypad
- Point of Sale
- Rack mounted
- Rugged
- SD Card
- SSD
- Small form factor
Hp Dc7900 Ram Slots Drivers
- Smartphone
- Thin client
- Touch screen
- Tower
- VGA Output
- Wi-Fi 1 (802.11b)
- Wi-Fi 2 (802.11a)
- Wi-Fi 3 (802.11g)
- Wi-Fi 4 (802.11n)
- Wi-Fi 5 (802.11ac)
- Wi-Fi 6 (802.11ax)
- Windows
- iOS